This product has been discontinued and removed from our shelves.
The aerial bundled cable is a new-type aerial cable used for transmitting electric power overhead. It is also extensively used in the rebuilding of electrified wire netting in urban and forest regions. It improves the safety and reliance of electrified wire netting. Following is information about the classification of this kind of product.
Duplex Service Drop
Primarily used for 120volt overhead service application such as street lighting, outdoor lighting, and temporary service for construction. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75℃ for polyethylene insulated conductors or 90℃ for crosslinked polyethylene (XLP) insulated conductors.
Triplex Service Drop
Used to supply power, usually from a pole-mounted transformer to the user's service head where the connection to the service entrance cable is made. To be used at voltage of 600 volts phase-to-phase or less and at conductor temperature not to exceed 75℃ for polyethylene insulated conductors or 90℃ for crosslinked polyethylene (XLP) insulated conductors.
Quadruplex Service Drop
Used to supply 3-phase power, usually from a pole-mounted transformer to the user's service head where the connection to the service entrance cable is made. To be used at voltage of 600 volts phase-to-phase or less and at conductor temperature not to exceed 75℃ for polyethylene insulated conductors or 90℃ for crosslinked polyethylene (XLP) insulated conductors.
Code*Word | Phase Conductor | Bare Neutral Messenger | Nominal Lay Length | Weight Per 1000 ft. (lbs.) | Allowable Ampacity | ||||||
Size (A WG) | Stranding | Insulated Thickness (Mils) | Size (AWG) | Stranding | Rated Strength (lbs.) | Inches | XLP | POLY | XLP | POLY | |
AAC Neutral-messenger | |||||||||||
Pekingese | 6 | 1 | 45 | 6 | 7 | 563 | 10.36 | 61 | 61 | 85 | 70 |
Collie | 6 | 7 | 45 | 6 | 7 | 563 | 10.36 | 64 | 64 | 85 | 70 |
Dachshund | 4 | 1 | 45 | 4 | 7 | 881 | 10.36 | 92 | 92 | 115 | 90 |
Spaniel | 4 | 7 | 45 | 4 | 7 | 881 | 10.36 | 96 | 96 | 115 | 90 |
Doberman | 2 | 7 | 45 | 2 | 7 | 1350 | 14.88 | 147 | 147 | 150 | 120 |
Malemute | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 14.88 | 234 | 234 | 205 | 160 |
*Code words for XLP insulated products are formed by adding "/XLP" to the conventional code words above (e.g.-Chihuahua/XLP). +Conductor temperature of 90℃ for XLP, 75℃ for Poly; ambient temperature of 40℃; emissivity 0.2; 2ft./sec. Wind in sun. |
Code*Word | Phase Conductor | Bare Neutral Messenger | Nominal Lay Length | Weight Per 1000 ft.(lbs.) | Allowable Ampacity | ||||||
Size (A WG) | Stranding | Insulated Thickness (Mils) | Size (AWG) | Stranding | Rated Strength (lbs.) | Inches | XLP | POLY | XLP | POLY | |
AAC Neutral-messenger | |||||||||||
Pateela | 6 | 7 | 45 | 6 | 7 | 563 | 14.88 | 103 | 103 | 85 | 70 |
Oyster | 4 | 7 | 45 | 4 | 7 | 881 | 14.88 | 154 | 154 | 115 | 90 |
Clam | 2 | 7 | 45 | 2 | 7 | 1350 | 20.58 | 233 | 233 | 150 | 120 |
Murex | 1/0 | 7 | 60 | 1/0 | 7 | 1990 | 20.58 | 374 | 374 | 205 | 160 |
Purpura | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 20.58 | 368 | 368 | 205 | 160 |
Nassa | 2/0 | 7 | 60 | 2/0 | 7 | 2510 | 25.42 | 462 | 462 | 235 | 185 |
Melita | 3/0 | 17 | 60 | 3/0 | 19 | 3310 | 29.97 | 562 | 562 | 275 | 215 |
Portunus | 4/0 | 18 | 60 | 4/0 | 19 | 4020 | 29.97 | 696 | 696 | 315 | 245 |
Nannynose | 336.4 | 19 | 60 | 336.4 | 19 | 6146 | 38.79 | 1118 | 1118 | 420 | 325 |
*Code words for XLP insulated products are formed by adding "/XLP" to the conventional code words above (e.g.-Chihuahua/XLP). +Conductor temperature of 90℃ for XLP, 75℃ for Poly; ambient temperature of 40℃; emissivity 0.2; 2ft./sec. Wind in sun. |
Code*Word | Phase Conductor | Bare Neutral Messenger | Nominal Lay Length | Weight Per 1000 ft.(lbs.) | Allowable Ampacity | ||||||
Size (A WG) | Stranding | Insulated Thickness (Mils) | Size (AWG) | Stranding | Rated Strength (lbs.) | Inches | XLP | POLY | XLP | POLY | |
AAC Neutral-messenger | |||||||||||
Clydessdale | 4 | 1 | 45 | 4 | 7 | 881 | 20.58 | 198 | 198 | 100 | 80 |
Pinto | 4 | 7 | 45 | 4 | 7 | 881 | 20.58 | 211 | 211 | 100 | 80 |
Mustang | 2 | 7 | 45 | 2 | 7 | 1350 | 25.42 | 318 | 318 | 135 | 105 |
Criollo | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 25.42 | 503 | 503 | 180 | 140 |
Percheron | 2/0 | 11 | 60 | 2/0 | 7 | 2510 | 29.97 | 619 | 619 | 205 | 160 |
Hanovarian | 3/0 | 17 | 60 | 3/0 | 19 | 3310 | 35.18 | 764 | 764 | 235 | 185 |
Oldenburg | 4/0 | 18 | 60 | 4/0 | 19 | 4020 | 35.18 | 945 | 945 | 275 | 210 |
Lippizaner | 336.4 | 19 | 80 | 336.4 | 19 | 6146 | 38.79 | 1519 | 1519 | 370 | 280 |
*Code words for XLP insulated products are formed by adding "/XLP" to the conventional code words above (e.g.-Chihuahua/XLP). +Conductor temperature of 90℃ for XLP, 75℃ for Poly; ambient temperature of 40℃; emissivity 0.2; 2ft./sec. Wind in sun. |
Construction
Concentric strand aluminum wires as phase conductor; AAAC (all aluminum alloy conductors) or ACSR (aluminum conductor steel reinforced) as messenger (Neutral) core; Phase conductor is insulated by XLPE or HDPE or PVC.
Packages
The aerial bundled cable comes in drums or coils.
As an aerial bundled cable manufacturer in China, we at Tong-Da also provide aluminium conductor steel reinforced, all aluminium conductor, PVC insulated wire, rubber sheathed flexible cable, control cable, and more.