Country | Item | Date of Contract |
Germany | Led Wire 24kV | Jan 2017 |
Dominica | Cable Triplex 2/0 AWG AAAC Anaheim 2/0 AAAC Aliance 4/0 AAAC Cairo 465.4 MCM Cable Triplex 2AWG | Jan 2017 |
Bolivia | AAC Cowslip 91/3.77mm | Jan 2017 |
Panama | 7#8 AWG Alumoweld Cable | Jan 2017 |
Chile | ACAR 1400 MCM AAC 1750 MCM AAC 1192 MCM | Jan 2017 |
Peru | ACAR 750 MCM ACAR 1200 MCM | Jan 2017 |
Honduras | GSW 1/4'EHS 7*2.03 CLASS A | Feb 2017 |
France | AAAC 54.6mm2 Greased 7/3.15 0.6/1kV ABC 3*70+2*16+54.6mm 0.6/1kV ABC 3*35+2*16+54.6mm Copper Strand Wire | Feb 2017 |
Chile | ABC Quadruplex 3*50+50mm ABC Quadruplex 3*70+50mm ABC Quadruplex 3*95+50mm | Feb 2017 |
Paraguay | AAAC 500 MCM | Feb 2017 |
Trinidad and Tobago | 0.6/1kV CU/PVC/STA/PVC 4×4 mm2 0.6/1kV CU/PVC/STA/PVC 4×10 mm2 0.6/1kV CU/PVC/STA/PVC 4×16 mm2 0.6/1kV CU/PVC/STA/PVC 4×35 mm2 0.6/1kV CU/PVC/STA/PVC 4×50 mm2 0.6/1kV CU/PVC/STA/PVC 4×70 mm2 0.6/1kV CU/PVC/STA/PVC 4×95 mm2 0.6/1kV CU/PVC/STA/PVC 4×240 mm2 | Mar 2017 |
Haiti | AAC Iris 7/2.474 2*4/0+2/0 Cerapus AAC/PE+ACSR 2*2/0+2/0 Triton AAC/PE+ACSR | Apr 2017 |
France | 0.6/1kV ABC 3×70+2×16+54.6mm2 0.6/1kV ABC 3×35+2×16+54.6mm2 0.6/1kV ABC 2×70+2×16mm2 | May 2017 |
America | GSW 3/8" 7/3.05 GSW 1/4" 7/2.03 | Jun 2017 |
Peru | ACAR 750MCM 18/3.617+19/3.617mm ACAR 1200MCM 18/4.575+19/4.575mm | Jul 2017 |
Peru | CABLE DE GUARDA PARA FIBRA OPTICA OPGW 107MM2 | Jul 2017 |
Haiti | AAC OXLIP 7/4.417 TRIPLEX 2*2+2AWG Conch AAC/XLPE+ACSR TRIPLEX 2*4/0+2/0 Cerapus AAC/XLPE+ACSR | Jul 2017 |
Guyana | AAC Tulip 19/3.381 AAC Oxlip 7/4.417 AAC Poppy7/3.119 GSW 7/16" 7/3.68 Aerial Bundled Cable Triplex Lepas 2*4/0+4/0 AAC /XLPE+AAAC | Jul 2017 |
Chile | Low-Voltage Aluminum Core Cable Medium Voltage Aluminum Core Cable Overhead Lines AAC/XLPE+AAAC/XLPE Bare Wire AAAC | Aug 2017 |
Haiti | ABC Three Twisted 2*2+2 Conch ABC Three Twisted 2*2/0+2/0 Triton | Sep 2017 |
Bolivia | GSW EHS 3/8" 7/3.05mm | Sep 2017 |
France | AAAC Aster 54.6mm2 Greased Copper wire 25mm2 | Sep 2017 |
France | All Aluminum Alloy Aster 54.6mm2 Oiled | Oct 2017 |
Dominica | Concentric Cable Cu/Al 3*2AWG Concentric Cable Cu/Al 2*8 AWG Concentric Cable Cu/Al 3*6AWG Concentric Cable Cu 3*4 AWG Concentric Cable Cu 3*8 AWG | Oct 2017 |
France | 0.6/1kV ABC 3*150+2*16+70mm2 | Oct 2017 |
Dominica | Cable Cobre Aislado Thw Color Negro 70mm2 | Nov 2017 |
Chile | Aluminum Cable Underground XLPE 25kV 400mm2 Hdpe Blue | Nov 2017 |
Dominica | ACS 14M-AW7 7/3.07 ACS 4M-AW37/2.59 ACS 8M-AW77/2.31 AAAC 559.5MCM Darien 19/4.36 | Nov 2017 |
Guyana | AAC Tulip AAC Oxlip AAC Poppy GSW 7/16 ABC Lepas | Nov 2017 |
France | 0.6/1kV CU/XLPE/PVC 1*25mm2 | Nov 2017 |
Dominica | AAAC 559.5 MCM Darien 19/4.36 | Dec 2017 |
Peru | ACAR 442.7mm2 18/3.903+19/3.903 | Dec 2017 |
Dominica | 0.6/1kV ABC Triplex Cyclops 2*2/0 AWG+155.4 MCM AAC/XLPE+AAAC | Dec 2017 |
Guyana | ABC Triplex Periwinkle AAC Poppy 1/0 AWG 7/3.12 | Dec 2017 |
America | ACSR/AW 3/0 AWG ACSR/AW 477 MCM | Dec 2017 |
Colombia | ACAR 600 MCM(18/19) ACS 7/3.26 | Dec 2017 |
Country | Item | Date of Contract |
Congo | Hard Draw Copper Stranded Wire 50mm2 7/3.0mm | Mar 2017 |
Congo | ACSR Leopard 6/5.28+7/1.75 | Apr 2017 |
Congo | 0.6/1kVCU/XLPE/STA/PVC 3*240+240mm2 0.6/1kV CU/XLPE/STA/PVC 3*95+95mm2 0.6/1kV CU/XLPE/STA/PVC 3*50+50mm2 12/20kV CU/XLPE/STA/PVC 3*1*240mm2 0.6/1kV CU/XLPE/STA/PVC 4*10mm2 0.6/1kV CU/XLPE/STA/PVC 12*2.5mm2 0.6/1kV CU/XLPE/STA/PVC 24*2.5mm2 | May 2017 |
Ethiopia | ACSR 240/30(24/3.60+7/2.40) | May 2017 |
Rwanda | Service Cable 2×6mm2 Service Cable 2×10mm2 | May 2017 |
Rwanda | Service Cable 2×6mm2 | Jun 2017 |
Congo | ACSR Oriole 30/2.69+7/2.69mm ACSR Mink 6/3.66+1/3.66mm | Jul 2017 |
Tanzania | 0.6/1kV ABC 4*150mm2+1*25mm2 AL/XLPE+ AL/XLPE 0.6/1kV ABC 4*70mm2+1*25mm2 AL/XLPE+ AL/XLPE | Sep 2017 |
Tanzania | 0.6/1kV ABC 5*16mm2 AL/XLPE 0.6/1kV ABC 2*16mm2 AL/XLPE | Oct 2017 |
Tanzania | 0.6/1kV Concentric Cable 0.6/1kV LV Cable 16mm2 Bare copper conductor | Oct 2017 |
Kenya | ACSR (Alumium Conductor Steel Reinforced) 75mm2 Conductor 50mm2 AA HD BARE | Oct 2017 |
Somalia | 11kV ACSR/XLPE 70/12 11kV ACSR/XLPE 120/20 | Oct 2017 |
Tanzania | ACSR WOLF Inner Layer Greased | Nov 2017 |
Ghana | ACSR Tern ACS 20% IACS 7/3.26 | Dec 2017 |
Country | Item | Date of Contract |
Philippines | ACSR QUAIL 6/3.78+1/3.78 | Jan 2017 |
Indonesia | 20.3% ACS 40mm2 7/2.68 20.3% ACS 56mm2 7/3.23 ACSR/AW 250mm2 ACSR/AW 450mm2 | Jan 2017 |
India | 3*0.475mm2 42/0.12mm 3C wire with cotten braided rubber insulation | Jan 2017 |
Thailand | 15kV SAC CABLE AL/XLPE/XLPE 1*95mm2 | Feb 2017 |
Iraq | 0.6/1 kV ABC 3*120mm2+1*70mm2+16mm2 AL/XLPE+ALLOY/XLPE+AL/XLPE | Feb 2017 |
Vietnam | OPGW Fiber cable, 24 core ,96/24 | Mar 2017 |
Myanmar | ACSR 795MCM Tern | Mar 2017 |
Mongolia | Hard copper wire strand 50mm2 Hard copper wire strand 150mm2 | Mar 2017 |
United Arab Emirates | Al clad steel wire 1/1.93mm Al clad steel wire 1/2.79mm | Mar 2017 |
Philippines | Copper contact wire 170mm2 Hard Drawn copper stranded wire 150mm2 Hard Drawn copper stranded wire 250mm2 | Mar 2017 |
Yemen | ACSR Beaver BS215 6/3.99+1/3.99 ACSR Fox BS215 6/2.79+1/2.79 ACSR Gopher BS215 6/2.36+1/2.36 AAAC BS3242 7/3.99 ACSR Otter BS215 6/4.22+1/4.22 AAAC BS3242 7/4.22 | May 2017 |
Indonesia | 20.3% ACS 7/3.23 | Jun 2017 |
India | H03RT-H 3*0.475mm2 3 Core Wire With Pet & Cotton Braided Rubber Insulation | Jun 2017 |
Philippines | ACSR Raven 6/3.37+1/3.37 mm | Jul 2017 |
Jordan | GSW GJ-70 | Jul 2017 |
Yemen | ACSR 35mm2 Fox ACSR 50mm2 Rabbit ABC 1*16+16 AAC/PE+AAC ABC 1*25+25 AAC/PE+AAC ABC 3*25+25 AAC/PE+AAC ABC 1*35+35 AAC/PE+AAC ABC 3*35+35 AAC/PE+AAC ABC 3*50+50 AAC/PE+AAC ABC 3*70+70 AAC/PE+AAC ABC 3*95+95 AAC/PE+AAC ABC 3*120+120 AAC/PE+AAC ABC 2*10 AAC/PE+AAC/PE ABC 2*16 AAC/PE+AAC/PE ABC 2*25 AAC/PE+AAC/PE ABC 4*25 AAC/PE+AAC/PE ABC 2*35 AAC/PE+AAC/PE ABC 4*35 AAC/PE+AAC/PE ABC 1*50 AAC/PE ABC 4*50 AAC/PE+AAC/PE ABC4*120 AAC/PE+AAC/PE | Jul 2017 |
Korea | ACSR HAWK 26/3.44+7/2.67mm GSW 3/8" 7/3.048mm | Jul 2017 |
Indonesia | AAC 70mm2 19/2.15mm AAAC 70mm2 19/2.25mm | Jul 2017 |
India | ACSR 54/3.0+7/3.0 GSW 7/3.35 | Aug 2017 |
Korea | ACSR HAWK | Sep 2017 |
Yemen | ABC 3*95+95mm2 AL/PE ABC 3*70+70mm2 AL/PE ABC 3*50+50mm2 AL/PE ABC 3*35+35mm2 AL/PE ABC 3*25+25mm2 AL/PE ABC 3*70mm2 AL/PE ABC 3*50mm2 AL/PE ABC 3*35mm2 AL/PE ABC 3*25mm2 AL/PE | Sep 2017 |
Thailand | Squeeze the all aluminum alloy conductor 70mm2 | Sep 2017 |
Philippines | Copper and groove clamp for 20.51mm Copper wire 250mm2 | Sep 2017 |
Indonesia | GSW 7/2.68 All Oiled | Sep-17 |
United Arab Emirates | ACSR Merlin 18/3.47+1/3.47 | Oct 2017 |
Yemen | ABC 3*70mm2 AL/PE ABC 3*50 mm2 AL/PE ABC 3*35 mm2 AL/PE | Oct 2017 |
New Zealand | Aluminum single wire 1350 3.8mm | Oct 2017 |
Iraq | 0.6/1kV ABC 3*120+1*70+1*16 AL/XLPE+AL/XLPE+AL/XLPE ACSR 120/20 | Oct 2017 |
United Arab Emirates | ACSR Merlin 18/3.47+1/3.47 | Oct 2017 |
India | Copper Alloy Rod 8.00mm | Nov 2017 |
Philippines | ABC Pecan 2/0 AWG ABC Almond 1/0 AWG ABC Duplex Bull ACSR 2AWG Sparrow ACSR 2/0AWG Quail ACSR 336MCM Linnet | Nov 2017 |
Dubai | 0.6/1kV kVVR 2*2.5mm2 | Nov 2017 |
Philippines | ABC PIGNUJ 2AWG ACSR/PE ABC ALMOND 1/0AWG ACSR/PE ABC BUCKEYE 4/0AWG ACSR/PE | Dec 2017 |
Indonesia | ACSR/AW 26/3.45+7/2.68 | Dec 2017 |
Australia | AAAC 1120 HYDROGEN 7/4.50 AAAC 1120 FLUORINE 7/3.00 STAY WIRE 19/2.75 | Dec 2017 |
Yemen | ACSR Gopher 6/2.36+1/2.36 | Dec 2017 |
Indonesia | 20.3% ACSR/AW 450mm2 | Dec 2017 |
Vietnam | Ground wire TK-170 1/2.5+36/2.4mm | Dec 2017 |
Henan Tong-Da Cable Co., Ltd.
Office Add.: Room 2110, Missun Center, No.33 East Jinshui Road, Zhengzhou City, Henan Province
Factory Add.: Shijiawan Industrial Zone, Yanshi, Luoyang City, Henan Province
Tel.: +86-371-60311151
Fax: +86-371-60311150