Country | Item | Date of Contract |
Tanzania | ABC4*95 2*25 4*50 Power Cable | 1-Jan-18 |
Indonesia | AAAC 150 240 | 8-Jan-18 |
Malawi | AAAC OAK | 8-Jan-18 |
100MM27/4.65 | ||
switzerland | BV 1.0MM2 | 8-Jan-18 |
Dominican | ACS 3No.7AWG | 8-Jan-18 |
ACS 7No.9AWG | ||
AAAC 559.5MCM DARIEN | ||
Dominican | Al Concentric Cable 2*8AWG | 15-Jan-18 |
Australia | AAC URSULA | Jan19,2018 |
Australia | ACSR CHERRY | Jan19,2018 |
ACSR APPLE11KV | ||
XLPE POWER CABLE | ||
Poland | ACSR GREASED AFL-6 240mm2 | 23-Jan-18 |
ACSR GREASED AFL-1,795mm2 | ||
ACSR GREASED AFL-1,770mm2 | ||
ACSR GREASED AFL-1,750mm2 | ||
The philippines | 0.6/1kV ABC"DUPLEX"CHOW | 26-Jan-18 |
Chile | AL/XLPE/PVC 1*120mm2 | 30-Jan-18 |
AL/XLPE/PVC 1*240mm | ||
AL/XLPE/PVC 1*400mm2 | ||
Vietnam | Ground wire TK-170 | 1-Feb-18 |
Myanmar | ACSR 795MCM Tern | 6-Feb-18 |
Ghana | ACSR TERN | 6-Feb-18 |
ACS 7/3.2624CORE | ||
OPGWGLASS | ||
INSULATOR ACCESSORY | ||
GUYANA | Triplex Barnacle | 13-Feb-18 |
2*AAC4AWG+1*AAAC 4AWG | ||
Bolivia | ACAR 1500MCM | 27-Feb-18 |
AAC 2000MCM | ||
Guam | 15KV 3-LAYER AAAC 394.5KCMIL XLPE TREE WIRE | 1-Mar-18 |
Vietnam | ACS 19 NO 8AWG | 1-Mar-18 |
Vietnam | ACSR FLAMINGO | 1-Mar-18 |
ACSR 400/93 | ||
AACSR 450 | ||
AACSR 450/40 | ||
AACSR 380/50 | ||
TK-80 | ||
Phlox 147.1 | ||
Phlox 116 | ||
Phlox 75.5 | ||
Pastel 181.6 | ||
AWG-120 | ||
Peru | ACAR 430MM2 | 2-Mar-18 |
Myanmar | ACSR 795MCM Tern | 7-Mar-18 |
Yemen | ACSR 50mm2 Rabbit | 9-Mar-18 |
AAAC 100mm2 OAK | ||
AAAC 150mm2 Ash | ||
Lesotho | ACSR HYENA | 13-Mar-18 |
Dominican Rep. | 0.6/1 kvABC TRI | 15-Mar-18 |
PLEX Cyclops 2*2/0 AWG+155.4MCM AAC/XLPE+AAAC | ||
France | JKLYJ 0.6/1KV 2*70+2*16MM2 | 19-Mar-18 |
Ghana | ACSR TERN | 20-Mar-18 |
ACS 7/3.26OPGWGLASS | ||
INSULATOR FITTINGS | ||
Republic of Congo | 12/20kV Medium voltage power cable YJLSY 3*1*150mm2 12/20(24)kV | 21-Mar-18 |
Dominican Rep. | CONDUCTOR CONCENTRICO ALUMINIO 8/2CONDUCTOR | 22-Mar-18 |
CONCENTRICO ALUMINIO 6/3 | ||
Colombia | ACAR 850MCM | 28-Mar-18 |
ACS7NO.8AWG | ||
Indonesia | ACS 7/2.67 | Mar 27,2018 |
ACS 7/3.21 | ||
Chile | AAAC DARIEN | 29-Mar-18 |
Chile | 0.6/1KV Welding Cable | 1-Apr-18 |
50mm2 CU/CPE | ||
Vietnam | ACSR 500/64 | 1-Apr-18 |
ACSR 400/51 | ||
TK-70 | ||
Phlox 116 | ||
Myanmar | AAC 400 | April 2,2018 |
Myanmar | ACSR 95/15 Steel core greased | 4-Apr-18 |
Dominican | ACS 7No.9AWG | 10-Apr-18 |
AAAC 559.5MCM DARIEN | ||
Philippines | FITTINGS | 15-Apr-18 |
Haiti | ABC 2*2+2AWG Conch | 16-Apr-18 |
ABC 2*2/0+2/0AWG Triton | ||
ABC 3*2/0+2/0AWG GRULLO | ||
Poland | ACSR AFL-6 240mm2 | 20-Apr-18 |
Dominican Rep. | Triplex 2/0AWG | 26-Apr-18 |
Triplex 4/0 AWG | ||
Triplex 2AWG | ||
AAAC 1/0 | ||
AAAC 2/0 | ||
AAAC 4/0 | ||
AAAC 312.8MCM | ||
AAAC 559.5MCM | ||
AAAC 2AWG | ||
AAAC 465.4MCM | ||
Chile | AL/XLPE/PVC 1*400mm2 | 28-Apr-18 |
Tanzania | ABC4*95 2*25 4*50 | 1-May-18 |
Power Cable4*95 4*16 2*6 | ||
Concentric Cable 1*10+10 | ||
AAAC OAK ACSR DOG | ||
Indonisia | GSW 7/3.51mm | 1-May-18 |
ACS 7/3.69mm | ||
ACS 7/3.10mm | ||
Guam | 3-Layer 15kV AAAC 155.4KCMIL XLPE TREE WIRE | 1-May-18 |
3-Layer 35kV AAAC 927.2KCMIL XLPE TREE WIRE | ||
Peru | AAAC 240MM2A57M B399 | 2-May-18 |
Indonesia | AAAC 150 240 | 4-May-18 |
The Dominican Republic | UL10638 | 4-May-18 |
AWG 12 | ||
AWG14 | ||
AWG16 | ||
AWG 18 | ||
AWG | ||
Oman | AAC/PVC 100mm2, 1KV | 8-May-18 |
ACSR 70/10 | ||
AAC/PVC 50mm2, 1KV | ||
AAC/PVC 35mm2, 1KV | ||
AAC/PVC 16mm2, 1KV | ||
France | AACSR PHLOX 37.7MM2 | 9-May-18 |
Dominican | AAAC 559.5MCM DARIEN | 16-May-18 |
India | Accessories for ACSR Bison and GSW 7/3.35 | 17-May-18 |
Ghana | FITTINGS | 18-May-18 |
Chile | Low voltage cable | 19-May-18 |
Indonesia | ACS 7/2.67 | May 21,2018 |
ACS 7/3.21 | ||
Bolivia | AAAC DAR2HV 559.5MCM | 24-May-18 |
Chile | AAAC 235.8MM2, Cairo | 26-May-18 |
Haiti | ABC 2*2+2AWG Conch | 31-May-18 |
ABC 2*2/0+2/0AWG Triton | ||
Australia | LEMON-ACSR (30/3.00) | 1-Jun-18 |
Peru | YJLSV-NA2XSY | 1-Jun-18 |
Australia | SULPHURAAAC (61/3.75) | 1-Jun-18 |
Australia | 19/3.25MM, SC/GZ 70MM HD Cu/PVC | 1-Jun-18 |
Australia | GRAPE-ACSR (30/7/2.50) | 1-Jun-18 |
Indonisia | ACS 7/3.60mm | 1-Jun-18 |
ACS 7/3.25mm | ||
Chile | 25KV ABC 1*70 | 7-Jun-18 |
25KV ABC 1*120 | ||
Ghana | AAC 50mm2 | 15-Jun-18 |
AAC 120mm2 | ||
ABC cable 1*25mm2 | ||
Dominican Rep. | CONDUCTOR CONCENTRICO ALUMINIO 8/2 | 23-Jun-18 |
CONDUCTOR CONCENTRICO ALUMINIO 6/3 | ||
Peru | AACSR 442.7MM2 | 25-Jun-18 |
Myanmar | ACSR 795MCM Tern | 27-Jun-18 |
South Korea | 1000MCM Compress Conductor | 1-Jul-18 |
South Korea | ACSR/AW 480mm2 | 1-Jul-18 |
Australia | 25mm2 Cu/PVC | 1-Jul-18 |
Australia | SULPHURAAAC (61/3.75) | 1-Jul-18 |
Iraq | ABC3*120+70+16mm2 | 1-Jul-18 |
Australia | Single Mode Fiber Cable Bare Copper 70mm2 | 1-Jul-18 |
1CX70mm2 | ||
CU/PVC | ||
1CX25mm2 | ||
CU/PVC | ||
Philippines | ACSR LINNET GSW | 2-Jul-18 |
3/8 HIGH STRENGTH | ||
Republic of Congo | AL/XLPE/CTS/PVC/SWA/ PVC 3*70MM2 26/35(40.5)KV | 2-Jul-18 |
South Africa | ACSR FOX | 2-Jul-18 |
ACSR HARE | ||
Philippines | ACSR 795MCM Condor | July 4,2018 |
Somalia | ACSR/XLPE 70/12, 11KV | 11-Jul-18 |
Myanmar | ACSR 95/15 Steel core greased | 16-Jul-18 |
Dominican | Al Concentric Cable 2*8AWG | 20-Jul-18 |
Tin-copper 7*2AWG | ||
Copper clad steel 7*2AWG | ||
Yemen | ABC | 20-Jul-18 |
AAAC | ||
Dominican Rep. | 0.6/1 kvABC TRI | 23-Jul-18 |
PLEX Cyclops 2*2/0 AWG+155.4MCM | ||
AAAC ANAHEIM | ||
Haiti | ABC 2*2+2AWG Conch | 24-Jul-18 |
ABC 2*2/0+2/0AWG Triton | ||
Dominican Rep. | Copperweld 2AWG | 28-Jun-18 |
South Korea | AAC 1*1000MCM(Compress) | 1-Aug-18 |
Australia | CHERRY-ACSR (6/4.75) PLUTO-AAC (19/3.75) | 1-Aug-18 |
Bolivia | ACSR 397.5 IBIS | 13-Aug-18 |
ACSR 556.5 | ||
Haiti | ABC 2*2+2AWG Conch | 20-Aug-18 |
Ghana | AAC 400mm2 37/3.71mm | 28-Aug-18 |
Dominican | ACS 7No.9AWG | 31-Aug-18 |
ACS 7No.8AWG | ||
AAAC 559.5MCM DARIEN | ||
Indonesia | ACS 7/2.67 | Aug 6,2018 |
ACS 7/3.21 | ||
Philippines | ACSR LINNET | Aug8,2018 |
Tanzania | ABC4*95 2*25 4*50 Power Cable | 1-Sep-18 |
4*95 4*16 2*6 Concentric Cable | ||
1*10+10 AAAC OAK ACSR DOG | ||
Australia | AAAC 1120 Neon 19/3.75mm | 1-Sep-18 |
South Korea | ACSR/AW 480mm2 | 1-Sep-18 |
South Korea | AAC 1*400MM2(Compact) | 1-Sep-18 |
Indonesia | AAAC 150 240 ACSRAS 250 450 | 1-Sep-18 |
Dominican Rep. | Copperweld 2AWG | 13-Sep-18 |
Ghana | ACS 7/3.26 | 21-Sep-18 |
OPGW GLASS | ||
INSULATOR FITTINGS | ||
Chile | 25KV ABC 1*70 | 25-Sep-18 |
AL/XLPE/PVC 1*120mm2 | ||
AL/XLPE/PVC 1*240mm | ||
AL/XLPE/PVC 1*400mm2 | ||
New Zealand | AL WIRW 13503.8MM | 26-Sep-18 |
Dominican Rep. | ACS 7NO.9 | 28-Sep-18 |
Vietnam | ACSR 400/52 | 1-Oct-18 |
ACSR 330/53 | ||
AACSR 465 | ||
South Korea | ACSR Hawk | 1-Oct-18 |
Guam | AAAC Ames | 1-Oct-18 |
South Korea | ACSR/AW 480mm2 | 1-Oct-18 |
Egypt | ACSR DOG ACSR RABBIT | 3-Oct-18 |
Poland | ACSR AFL-6 240 | 8-Oct-18 |
Poland | ACSR AFL-6 240 | 8-Oct-18 |
ACSR AFL-1,7 70 | ||
Dominican | Al Concentric Cable 2*8AWG | 8-Oct-18 |
ACS 7No.9AWG | ||
Ghana | ACCESSORY | 17-Oct-18 |
TIE WIRE 4AWG | 22-Oct-18 | |
CONTROL CABLE 6*12AWG 3*12AWG | ||
Copperweld 6AWG | ||
GUY 3/8' CLASS B | ||
TRIPLEX 2/0 4/0 | ||
CONCENTRIC 2*8 3*6 | ||
AAAC 2/0 4/0 | ||
Colombia | ACSS 636KCMIL | 25-Oct-18 |
Somalia | AAC/XLPE 120, 1KV | 26-Oct-18 |
Yemen | ACSR 50mm2 Rabbit | 31-Oct-18 |
AAAC 100mm2 OAK | ||
AAAC 150mm2 Ash | ||
Egypt | ACSR DOG | 9-Nov-18 |
ACSR RABBIT | ||
Ghana | Power cable AL/XLPE/SWA/PVC 4*240mm2 0.6/1kV | 13-Nov-18 |
Indonesia | AAAC 150 240 ACSRAS 250 450 | 15-Nov-18 |
Iraq | ACSR120/20mm2 | 15-Nov-18 |
Chile | 0,6/1 KV Cond.Al Bt. Xlpe-Pvc 1X16MM2/ | 15-Nov-18 |
1X25MM2/ | ||
1X35MM2/ | ||
1X70MM2/ | ||
1X95MM2/ | ||
1X120MM2 | ||
/1X150MM2/ | ||
1X185MM2 | ||
/1X240MM2 | ||
/1X400MM2 | ||
Chile | Cond AL Prot. Bicapa 300mm2, | 15-Nov-18 |
25KV/Bicapa 70mm2, | ||
25KV/Bicapa 35mm2, | ||
15KV/Bicapa 70mm2, | ||
15KV/Tricapa 477kcmil, | ||
15KV/Tricapa 70mm2, 25KV | ||
ANGOLA | OPGW 48OF OPGW-48B1-163 [132.1;153.8] Double armored with 132KN | 16-Nov-18 |
Chile | AAAC 235,8mm2, | 20-Nov-18 |
Cairo/AAAC 33.6mm2, | ||
2AWG | ||
Chile | AAAC 62.4MM2, AzusA/33.6MM2, 2AWG/24.7MM2, Alton | 20-Nov-18 |
Philippines | ACSR RAVEN | Nov 22,2018 |
ACSR SPARROW | ||
Myanmar | ACSR 795MCM Tern | 27-Nov-18 |
South Korea | AAC 1*1000MCM(Compress) | 1-Dec-18 |
Vietnam | ACS 3.5mm | 1-Dec-18 |
Australia | AAAC Neon | 1-Dec-18 |
Australia | VV,KVV | 1-Dec-18 |
Australia | YJLV,YJV,BV | 1-Dec-18 |
Australia | AAAC Neon | 1-Dec-18 |
South Korea | 1000MCM Compress Conductor | 1-Dec-18 |
Vietnam | ACS 3.5mm | 1-Dec-18 |
Ghana | Shrinkable tape | 1-Dec-18 |
Dominican Rep. | 0.6/1 kvABC TRI | 1-Dec-18 |
PLEX Cyclops 2*2/0 AWG+155.4MCM AAC/XLPE+AAAC | ||
Yemen | ACSR 7/2.26mm | 7-Dec-18 |
ACSR 7/2.70mm | ||
Bolivia | ACSR 410AWG PENGVIN 7/4.77MM | 8-Dec-18 |
Iraq | AAC95mm2 | 9-Dec-18 |
India | 3 Core Wire with Pet & Cotton Braided | 9-Dec-18 |
Rubber Insulation 3*0.475mm2 | ||
Chile | AL/XLPE/PVC 1*25mm2 | 10-Dec-18 |
AL/XLPE/PVC 1*35mm | ||
AL/XLPE/PVC 1*120mm2 | ||
AL/XLPE/PVC 1*240mm | ||
Chile | 0.6/1KV ABC 3X95 + 1X50 | 11-Dec-18 |
Malawi | AAAC 100MM2 | 12-Dec-18 |
Peru | AAAC 100MM2 | 12-Dec-18 |
Chile | ABC 1*25+1*25 | 12-Dec-18 |
LOW YOLTAGE CABLE 1*16 1*25 | ||
1*35 1*70 1*120 | ||
Chile | Cond Al Prot. Tricapa | 12-Dec-18 |
477Kcmil Clase 15KV/Cond Al Prot. Tricapa | ||
120MM2 25KV/Cond Al Prot. Tricapa | ||
185MM2 25KV | ||
Nicaragua | ACSS/TW CONDOR795MCM | 12-Dec-18 |
Chile | 0.6/1KV ABC 3X95 + | 12-Dec-18 |
1X50MM2/3X50+ | ||
1X50MM2/3X35+ | ||
1X50MM2/3X25+ | ||
1X50MM2/1X25+ | ||
1X25MM2/1x25+ | ||
1x25mm2/1x16+ | ||
1x16mm2 | ||
Chile | Cond Al Prot. Tricapa | 12-Dec-18 |
477Kcmil Clase 15KV | ||
Chile | 0.6/1KV ABC 1X16+1X16MM2 | 12-Dec-18 |
Chile | AAAC 235,8MM2 19H Cairo/ | 12-Dec-18 |
62.4MM2 7H Azusa/ | ||
24.7MM2 7H Alton | ||
Mexico | Galvanized steel core wire for ACSR | 30-Dec-18 |
# 1/0 AWG ( RAVEN ) | ||
1/3.37mm ( ASTM B498 )/Galvanized steel core wire for ACSR | ||
# 3/0 AWG ( PIGEON ) 1/4.25mm | ||
( ASTM B498 ) | ||
Mexico | Vertical pay-off swift | 30-Dec-18 |
Henan Tong-Da Cable Co., Ltd.
Office Add.: Room 2110, Missun Center, No.33 East Jinshui Road, Zhengzhou City, Henan Province
Factory Add.: Shijiawan Industrial Zone, Yanshi, Luoyang City, Henan Province
Tel.: +86-371-60311151
Fax: +86-371-60311150