Country | Item | Date of Contract |
Dominica | ABC 2*4/0+4/0 ABC 2*2/0+2/0 AAAC 2/0 AAAC 4/0 AAAC Darien | Jan 2015 |
Dominica | Aerial Bundled Cable2*410+410 Aerial Bundled Cable 2*210+210 | Jan 2015 |
Dominica | AAAC 210MM2 AAAC 410MM2 AAAC Darien | Jan 2015 |
Trinidad and Tobago | Aerial Bundled Cable 2*2/0 AWG | Feb 2015 |
Colombia | GSW ACS ACSR | Mar 2015 |
Panama | Steel Cord For Radial Tyre | Mar 2015 |
Paraguay | ACS 2.904mm | Mar 2015 |
Paraguay | AAAC | Apr 2015 |
Bolivia | Aerial Bundled Cable GSW 7*2.64mm | Apr 2015 |
Germany | ACSR/AW 520/67 | Apr 2015 |
America | XHHW 12AWG 7/0.77 XHHW 10AWG 7/0.98 XHHW 12AWG 1/2.503 XHHW 10AWG 1/2.583 | May 2015 |
Canada | ACSR Drake ACSR Partridge | May 2015 |
Dominica | AAAC 19/3.98 GSW 7/2.64 GSW 7/3.05 GSW 7/3.68 0.6/1kV Aerial Bundled Cable Cyclops | Jul 2015 |
Haiti | AAC Cosmos ACSR Quail ABC Cerapus | Jul 2015 |
Brazil | ACSR Quail | Jul 2015 |
Colombia | ACSR Hawk 477MCM | Jul 2015 |
Haiti | Aerial Bundled Cable Conch Aerial Bundled Cable Triton Aerial Bundled Cable Cerapus | Jul 2015 |
Canada | ACSR Partridge | Jul 2015 |
Peru | ACAR 442.7mm2 | Aug 2015 |
Dominica | AAAC Cairo AAAC Alliance AAAC Anaheim ABC Triplex 2/0 | Aug 2015 |
Panama | ACAR 1200MCM ACAR 750MCM | Sep 2015 |
Chile | AAAC 7/2.47 0.6/1kV AL/XLPE/PVC 1*16mm2 | Nov 2015 |
Peru | GSW EHS A CLASS 7/3.69 GSW EHS A CLASS 7/3.69 Greased | Nov 2015 |
Dominica | AAAC Alliance 7/4.77 ABC Triplex 2/0AWG ABC Triplex 4/0AWG GSW 3/8'' | Nov 2015 |
Dominica | 0.6/1 kV Aerial Bundled Cable 2*2/0+2/0 0.6/1 kV Aerial Bundled Cable 2*1/0+1/0 0.6/1 kV Aerial Bundled Cable 2*4/0+4/0 0.6/1 kV Aerial Bundled Cable2*4/0+2/0 | Dec 2015 |
Macedonia | ACSR 490/65 ACS 19/9 AWG | Dec 2015 |
France | AAAC 54.6mm2 7/3.15 LV Aerial Bundled Cable 3*35+2*16+54.6 LV Aerial Bundled Cable 3*70+2*16+54.6 LV CU/XLPE/PVC 1*25mm2 Copper Wire 25mm2 | Dec 2015 |
Haiti | 4/0 Duplex AAC 7/4.417 Triplex 2*4/0+2/0 Cerapus | Dec 2015 |
Country | Item | Date of Contract |
Kenya | ACSR Racoon | Mar 2015 |
Lesotho | ACSR Wolf GSW 7/3.35 | Mar 2015 |
Rwanda | ACSR 120/20 | Jun 2015 |
Kenya | 0.6/1kV CU/XLPE/STA/PVC 4*240mm2 | Jul 2015 |
Rwanda | ACSR 240/40 | Jul 2015 |
Congo | ACSR Rabbit 8.7/15kV CU/XLPE/SWA/PVC 3*50mm2 0.6/1kV CU/XLPE/SWA/PVC 4*185mm2 0.6/1kV CU/XLPE/SWA/PVC 4*25mm2 0.6/1kV CU/XLPE/PVC 1*185mm2 8.7/15kV CU/XLPE/PVC 1*50mm2 | Jul 2015 |
Congo | ACSR Leopard | Oct 2015 |
Tanzania | 0.6/1 kVAerial Bundled Cable 4*95mm2 0.6/1 kVAerial Bundled Cable 4*50mm2 0.6/1 kV Aerial Bundled Cable2*25mm2 | Dec 2015 |
Country | Item | Date of Contract |
Indonesia | ACSR 240/40 | Jan 2015 |
Indonesia | ACSR 435/55 | Feb 2015 |
Myanmar | ACSR 150/25 | Feb 2015 |
Philippines | ACS And AAC Wire Strand 5*4.1+2*4.1 | Mar 2015 |
Myanmar | 12kV Medium Voltage Cable 1*95mm2 12kV Medium Voltage Cable1*120mm2 0.6/1kV Aerial Bundled Cable 1*95mm2 | Mar 2015 |
Myanmar | 0.6/1kV ABC 1*35mm2 AL/XLPE 0.6/1kV ABC 1*50mm2 AL/XLPE 0.6/1kV ABC 1*70mm2 AL/XLPE 0.6/1kV ABC 1*95mm2 AL/XLPE | Mar 2015 |
Myanmar | ACSR 95/15 | Mar 2015 |
Dominica | AAAC 1/0AWG AAAC 465MCM Triplex 2/0 Triplex 2 GSW 5/16 GSW 7/16 | Mar 2015 |
Myanmar | 1kV ABC 1*95mm2 1kV ABC 1*35mm2 | Apr 2015 |
Myanmar | 33kV Medium Voltage Cable 1*150mm2 | Apr 2015 |
Vietnam | Rubber Cable 1*60 | Apr 2015 |
Indonesia | ACSR 210/35 | Apr 2015 |
Myanmar | 0.6/1kV ABC 1*95mm2 AL/XLPE 0.6/1kVABC 1*70mm2 AL/XLPE 0.6/1kVABC 1*50mm2 AL/XLPE 0.6/1kVABC 1*35mm2 AL/XLPE 0.6/1kVABC 1*25mm2 AL/XLPE | Apr 2015 |
Myanmar | 0.6/1kV ABC 1*95mm2 AL/XLPE 0.6/1kV ABC 1*70mm2 AL/XLPE 0.6/1kVABC 1*50mm2 AL/XLPE 0.6/1kVABC 1*35mm2 AL/XLPE | May 2015 |
Thailand | AAC 70mm2 AAC 240mm2 AAAC 70mm2 AAAC 240mm2 | May 2015 |
Myanmar | 0.6/1kV ABC 1*95mm2 AL/XLPE 0.6/1kV ABC 1*70mm2 AL/XLPE 0.6/1kV ABC 1*50mm2 AL/XLPE 0.6/1kV ABC 1*35mm2 AL/XLPE | May 2015 |
Philippines | ACSR Raven | Jun 2015 |
Indonesia | ACSR/AS 240/40 | Jun 2015 |
Pakistan | AAAC Greely | Jun 2015 |
Philippines | ACSR Raven ACSR Almond/PE | Jul 2015 |
Philippines | ACSR Raven ACSR Sparrow | Jul 2015 |
Myanmar | 0.6/1kV ABC 1*70mm2 AL/XLPE 0.6/1kV ABC 1*95mm2 AL/XLPE 12kV ABC 1*95mm2 AL/XLPE/HDPE 33kV ABC 1*150mm2 AL/XLPE/HDPE | Jul 2015 |
Indonesia | ACSR 240/40 Greased | Aug 2015 |
Thailand | ACSR 1272MCM GSW 3/8 High Strength | Aug 2015 |
Indonesia | ACS 70mm2 20.3%IACS | Aug 2015 |
Mongolia | ACSR 70/10 | Sep 2015 |
Myanmar | 0.6/1kV ABC 1*70mm2 AL/XLPE 0.6/1kV ABC 1*95mm2 AL/XLPE | Sep 2015 |
Myanmar | 0.6/1kV ABC 1*50mm2 AL/XLPE 0.6/1kV ABC 1*95mm2 AL/XLPE 12kV Medium Voltage Cable 1*95mm2 AL/XLPE/HDPE | Sep 2015 |
Myanmar | ACSR 95/15 | Sep 2015 |
Indonesia | ACSR/AW 330mm2 Greased | Oct 2015 |
Indonesia | ACS 7/3.05 20.3%IACS Greased ACS 7/3.18 20.3%IACS Greased | Oct 2015 |
Myanmar | 0.6/1kV ABC AL/XLPE 1*95mm2 0.6/1kV ABC AL/XLPE 1*35mm2 0.6/1kV ABC AL/XLPE 1*25mm2 0.6/1kV ABC AL/XLPE/HDPE 1*120mm2 | Oct 2015 |
Korea | ACSR Condor | Oct 2015 |
New Zealand | Aluminum Wire 3.8mm 1350 | Oct 2015 |
Australia | AAC Venus AAAC Sulfur 1120 | Nov 2015 |
Indonesia | ACSR 240/40 ACSR 435/55 ACSR 54/3.5+7/3.5 ACSR/AW 26/3.43+7/2.67 ACSR/AW 54/3.21+7/3.21 | Nov 2015 |
Philippines | ACSR Sparrow ACSR Raven 0.6/1kV ABC Almond | Nov 2015 |
Philippines | ACSR Sparrow | Dec 2015 |
Henan Tong-Da Cable Co., Ltd.
Office Add.: Room 2110, Missun Center, No.33 East Jinshui Road, Zhengzhou City, Henan Province
Factory Add.: Shijiawan Industrial Zone, Yanshi, Luoyang City, Henan Province
Tel.: +86-371-60311151
Fax: +86-371-60311150