Country | Item | Date of Contract |
Trinidad and Tobago | 2/0 Quail ACSR AL6/3.78-ST1/3.78 | Jan 2016 |
Dominica | AAAC Alliance ABC Triplex 2/0 ABC Triplex 4/0 AAAC Anaheim | Feb 2016 |
Haiti | ACS 14M-AW7 ACS 4M-AW3 ACS 8M-AW7 ACS 7#9 AAAC 19/4.36 | Mar 2016 |
Peru | AAAC 2000Kcmil AAAC 3500Kcmil ACSR-AW | Mar 2016 |
Peru | ACAR 750MCM ACAR 120MCM | Mar 2016 |
Panama | ACAR 1024kcmil ACS 7/8' | Mar 2016 |
Costa Rica | 5*4.18 Aluminum Clad Steel Wire +2*4.18 Hard Drawn Aluminum Wire | Mar 2016 |
Peru | ACAR 750MCM | Mar 2016 |
Chile | 0.6/1kV AAC/XLPE+AAAC/XLPE 1*25+1*25 0.6/1kV AAC/XLPE+AAAC 1*25+1*25 0.6/1kV AL/XLPE/PVC 1*35mm2 0.6/1kV AL/XLPE/PVC 1*70mm2 0.6/1kV AL/XLPE/PVC 1*120mm2 | Apr 2016 |
Peru | ACAR 750MCM ACAR 120MCM | Apr 2016 |
Peru | OPGW 107mm2 | Apr 2016 |
Chile | 0.6/1kV AAC/XLPE+AAAC/XLPE 1*25+1*25mm 0.6/1kV AAC/XLPE +AAAC 1*25+1*25mm 0.6/1kV AL/XLPE/PVC 1*35mm2 0.6/1kV AL/XLPE/PVC 1*70mm2 0.6/1kV AL/XLPE/PVC 1*120mm2 | Apr 2016 |
Peru | ACAR 750MCM ACAR 120MCM | Apr 2016 |
Peru | OPGW 61.8mm2 | May 2016 |
France | AAAC 54.6MM2 7/3.15 Greased | May 2016 |
Haiti | ABC Triplex 2*2/0+2/0 Triton ABC Triplex 2*4/0+2/0 Cerapux | May 2016 |
Ecuador | ACS 7 No.6AWG 7/4.11 15kV Insulated Cable 3/0 AWG AAC | May 2016 |
Brazil | ACSR PENGUIN 6/4.77+1/4.77 | Jun 2016 |
Chile | Aluminum Cable Underground XLPE-15/25-1*120 Aluminum Cable Underground XLPE--15/25-1*240 | Jun 2016 |
France | AACSR Phlox 37.7mm2 0.6/1kV ABC 3*35+2*16+54.6mm2 0.6/1kV CU/XLPE/PVC 1*25mm2 | Jun 2016 |
Panama | ACAR 1024.5 MCM GSW 7/8' | Jul 2016 |
Dominica | Copper Clad Steel #6,3*2.31 Copper Clad Steel #2,7*2.59 | Jul 2016 |
Peru | ACSR-AW Hawk 26/3.44+7/2.67 GSW 3/8' 7/3.07 B CLASS | Jul 2016 |
Dominica | Aluminum Alloy Coaxial Cable 8/2 Aluminum Alloy Coaxial Cable 6/3 | Jul 2016 |
Colombia | ACS Greased 20.3% IACS 7/3.665 ACS Greased 20.3% IACS 7/3.665 | Aug 2016 |
Chile | 0.6/1kV AL/XLPE/PVC 1*16mm2 0.6/1kV AL/XLPE/PVC 1*25mm2 0.6/1kV AL/XLPE/PVC 1*35mm2 0.6/1kV AL/XLPE/PVC 1*70mm2 0.6/1kV AL/XLPE/PVC 1*240mm2 AAAC 7/4.77mm | Aug 2016 |
Chile | AAAC Butte 19/3.26 AAAC Alliance 7/4.77 | Aug 2016 |
Panama | ACSS Linnet 26/2.89+7/2.25 ACSR Raven 6/3.37+1/3.37 | Aug 2016 |
France | 0.6/1kV Aerial Bundled Cable 2*70+2*16 | Aug 2016 |
Dominica | Aluminum Clad Steel 7#9 | Aug 2016 |
Dominica | AAC #6 Al 7 Hilos | Sep 2016 |
Colombia | Copper Clad Steel 7No.8AWG Copper Clad Steel 7No.10AWG | Sep 2016 |
Dominica | Triplex 4/0,AAC/XLPE+AAAC 2*19/2.68+1*7/4.77 Triplex 4/0,AAC/XLPE+AAAC 2*19/2.13+1*7/3.78 1/0 AAAC 7/3.37 2/0 AAAC 7/3.78 4/0 AAAC 7/4.77 465.4 AAAC 19/3.98 559.5 AAAC 19/4.36 | Sep 2016 |
Peru | ACSR Flicker Al24/3.58+St7/2.39 | Sep 2016 |
Russia | ACCC 150/28 ACCC 245/47 ACCC380/47 | Sep 2016 |
Panama | AL/XLPE/PVC-500MCM | Oct 2016 |
Panama | ACAR 1200MCM | Oct 2016 |
Dominica | AAAC Alliance 246.8MCM AAAC Cairo 465.4MCM | Oct 2016 |
America | ACSS 666.6MCM Flamingo | Nov 2016 |
Chile | 15/25kV AL/XLPE/CWS CTS/HDPE Black Jacket 1*120mm2 | Nov 2016 |
Haiti | AAC Iris 7/2.47 Cable Quadrupl Cerapus 3*4/0+4/0 CableTriplex Triton 2*2/0+2/0 | Nov 2016 |
Chile | 0.6/1kV AAC/XLPE+AAAC/XLPE 3*25+1*50 0.6/1kV AAC/XLPE+AAAC/XLPE 3*35+1*50 0.6/1kV AAC/XLPE+AAAC/XLPE 3*50+1*50 0.6/1kV AAC/XLPE+AAAC/XLPE 3*95+1*50 0.6/1kV AL/XLPE/PVC 1*120 | Nov 2016 |
Peru | ACAR 350MCM Greased ACSR Oriole | Nov 2016 |
France | 0.6/1 kV Aerial Bundled Cable 2*35+2*16+54.6mm2 | Dec 2016 |
Dominica | 0.6/1kV Aerial Bundled Cable 2*2+2 0.6/1kV Aerial Bundled Cable 2*1/0+1/0 AAAC 2/0 AAAC 1/0 AAAC 4/0 | Dec 2016 |
Paraguay | ACAR 500MCM | Dec 2016 |
France | 0.6/1 kV Aerial Bundled Cable 2*35+2*16+54.6mm2 | Dec 2016 |
Country | Item | Date of Contract |
Ethiopian | ACSR 240/30 ACSR 300/25 | Apr 2016 |
Ghana | ACSR Tern Greased 45/3.38+7/2.25 ACS 20%IACS 7/3.26 | Apr 2016 |
Ethiopian | ACSR 240/30 ACSR 300/25 | May 2016 |
Ethiopian | ACSR 300/25,48/2.85+7/2.22 | Aug 2016 |
Nigeria | AAC 7/1.7mm | Sep 2016 |
Congo | Aerial Bundled Cable 3*70+54.6mm2 | Oct 2016 |
Burundi | 0.6/1 kV Power Cable CU/PVC/PVC Cable | Dec 2016 |
Country | Item | Date of Contract |
Indonesia | ACS 20.3%IACS 7/3.21 | Jan 2016 |
Indonesia | ACS 20.3%IACS 7/3.5 | Jan 2016 |
Australia | ACSR Cherry 6/4.75+ST 7/1.6 ACSR Apple 6/3.0+ST 1/3.0 | Jan 2016 |
Myanmar | 0.6/1 kV ABC ABC 1*95 AL/XLPE 0.6/1 kV ABC 1*70 AL/XLPE 0.6/1 kV ABC 1*50 AL/XLPE | Mar 2016 |
Korea | 66kV CU/XLPE/PVC 1*400mm2 ACSR 795MCM | Mar 2016 |
Thailand | 0.6/1kV ABC 3*70+1*70 | Mar 2016 |
Myanmar | ACSR 795MCM TERN Al45/3.38+St7/2.25 Greased | Mar 2016 |
Sri Lanka | AAAC 560,61/3.67mm ACSR Tiger 30/2.36+7/2.36 | Jun 2016 |
Philippines | TACSR-AW 4/0 TACSR-AW 1/0 TACSR-AW 336.4MCM ACSR RAVEN 6/3.37 | Jul 2016 |
India | UHS misch metal core 19/2.49 | Aug 2016 |
Philippines | ACSR Quail 6/3.78+1/3.78 ACSR Raven 6/3.37 | Aug 2016 |
Korea | AAAC Anaheim #2/0 AWG AAAC Ames #2 AWG | Sep 2016 |
Vietnam | OPGW-24B1-80 | Sep 2016 |
Iraq | 0.6/1 kV ABC 3*120mm2+1*70mm2+16mm2 AL/XLPE+ALLOY/XLPE+AL/XLPE | Sep 2016 |
Thailand | ACSR/AW 336.4MCM | Sep 2016 |
Philippines | ACSR/AW 336.4MCM | Oct 2016 |
Indonesia | GSW 7/3.50 greased | Oct 2016 |
Myanmar | 15kV MV Aerial Cable 1*95mm2 | Oct 2016 |
Indonesia | ACS 7/2.67 20SA ACS 7/3.21 20SA | Nov 2016 |
Mongolia | CU/XLPE/SWA/PVC Cable 3*240+1*120 | Nov 2016 |
Mongolia | BV 1*70 Grounding Wire Power Cable 1C 120mm2 Power Cable 3C 10mm2 Power Cable 3C 2.5mm2 Power Cable 5C 10mm2 Power Cable 5C 6mm2 Power Cable 3C 6mm2 Power Cable 4C 240mm2+1120mm2 Power Cable 5C 16mm2 Power Cable 5C 6mm2 Power Cable 3C 2.5mm2 Power Cable 3C 4mm2 Power Cable 3C 4mm2 Power Cable 4C 35mm2+25mm2 Power Cable 5C 10mm2 | Nov 2016 |
Indonesia | ACS 7/2.67 | Nov 2016 |
Mongolia | OPGW-CA-24B1-65(76.2;26.1) ACSR 400/50 | Nov 2016 |
Australia | 1120 medium strength AAAC 7/3.75 | Nov 2016 |
Philippines | 1 kV Duplex Shepherd AAC/LDPE+ACSR 1 kV Duplex Chow AAC/LDPE+ACSR 1 kV Duplex Bull AAC/LDPE+ACSR | Dec 2016 |
Mongolia | Hard copper wire strand 120mm2 19/2.8mm | Dec 2016 |
Philippines | ACSR QUAIL 6/1-3.78mm ACSR PENGUIN 6/1-4.77mm ACSR LINNET 26/2.89+7/2.25 | Dec 2016 |
Mongolia | Power Cable Control cable | Dec 2016 |
Thailand | 15kV SAC CABLE 1*95mm2 | Dec 2016 |
New Zealand | Al wire 1350 3.8mm | Dec 2016 |
Indonesia | AAAC 150 (37/2.25) | Dec 2016 |
Henan Tong-Da Cable Co., Ltd.
Office Add.: Room 2110, Missun Center, No.33 East Jinshui Road, Zhengzhou City, Henan Province
Factory Add.: Shijiawan Industrial Zone, Yanshi, Luoyang City, Henan Province
Tel.: +86-371-60311151
Fax: +86-371-60311150