Applications
Used as overhead cable to supply 3-phase power, usually from a pole-mounted transformer, to the user's service head where connection to the service entrance cable is made. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for cross-linked polyethylene (XLPE) insulated conductors.
Specifications
Quadruplex service drop cable meets or exceeds the following ASTM specifications:
B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
B-231 Aluminum Conductors, Concentric-Lay-Stranded.
B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
B-399 Concentric-Lay-Stranded, 6201-T81 Aluminum Alloy Conductors.
B-901 Compressed Round Stranded Aluminum Conductors Using Single Input Wire.
Quadruplex service drop cable meets or exceeds all applicable requirements of ICEA S-76-474.
Construction
The aluminum conductors of this insulated cable are concentrically stranded, compressed 1350-H19 aluminum. Insulated with either polyethylene or cross-linked polyethylene (XLPE). Neutral messengers are concentrically stranded 6201, AAC, or ACSR. Conductors are manufactured with ridges for phase identification (one conductor one ridge, one conductor two ridges, one conductor plain.)
Code Name | Phase conductor | Bare Neutral Message | Nominal Weight (kg/km) | Allowable Ampacity | ||||||
Size & No.of wires | Insulation Thick(mm) | Nominal Diameter (mm) | Size & No.of wires | Rated Strength (kg) | XLPE | Aluminum | Total | (A) | ||
Bare | OD | |||||||||
AAAC | ||||||||||
Bay | 6-Solid | 1.143 | 4.115 | 6.401 | 6-7 | 503.485 | 63 | 155 | 217 | 78 |
French-conch | 6-7 | 1.143 | 4.674 | 6.960 | 6-7 | 503.485 | 71 | 155 | 226 | 78 |
Cerman-conch | 4-Solid | 1.143 | 5.182 | 7.468 | 4-7 | 798.318 | 79 | 247 | 324 | 103 |
Arabian | 4-7 | 1.143 | 5.893 | 8.179 | 4-7 | 784.711 | 89 | 247 | 336 | 103 |
Belgain | 2-7 | 1.143 | 7.417 | 9.703 | 2-7 | 1270.052 | 115 | 391 | 506 | 136 |
Saddle | 1-19 | 1.524 | 8.433 | 11.481 | 2-7 | 1270.052 | 171 | 466 | 637 | 158 |
Plow | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-7 | 2023.011 | 192 | 624 | 814 | 182 |
Sherland | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-7 | 2023.011 | 193 | 624 | 817 | 182 |
Dapple-grey | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-7 | 2444.850 | 217 | 786 | 1005 | 210 |
Thoroughbred | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-7 | 2444.850 | 220 | 786 | 1007 | 210 |
Dobbin | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-7 | 3079.876 | 249 | 991 | 1238 | 242 |
Trotter | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-7 | 3079.876 | 251 | 991 | 1243 | 242 |
Pony | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-7 | 3882.730 | 286 | 1250 | 1534 | 279 |
Walking | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-7 | 3882.730 | 289 | 1250 | 1539 | 279 |
ACSR | ||||||||||
Morochuca | 6-Solid | 1.143 | 4.115 | 6.401 | 6-6/1 | 533.722 | 63 | 149 | 229 | 78 |
Chola | 6-7 | 1.143 | 4.674 | 6.96 | 6-6/1 | 533.722 | 71 | 149 | 237 | 78 |
Morgan | 4-Solid | 1.143 | 5.182 | 7.468 | 4-6/1 | 843.677 | 79 | 238 | 344 | 103 |
Hackney | 4-7 | 1.143 | 5.893 | 8.179 | 4-6/1 | 843.677 | 90 | 238 | 356 | 103 |
Palomino | 2-7 | 1.143 | 7.417 | 9.703 | 2-6/1 | 1292.732 | 115 | 377 | 557 | 136 |
Albino | 1-19 | 1.524 | 8.433 | 11.481 | 1-6/1 | 1610.245 | 171 | 473 | 699 | 158 |
Standardbred | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-6/1 | 1986.724 | 192 | 598 | 859 | 182 |
Costena | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-6/1 | 1986.724 | 193 | 598 | 862 | 182 |
Chicoteagues | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-6/1 | 2404.027 | 217 | 753 | 1060 | 210 |
Grullo | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-6/1 | 2404.027 | 220 | 753 | 1063 | 210 |
mare | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-6/1 | 3002.766 | 249 | 951 | 1308 | 242 |
Suffolk | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-6/1 | 3002.766 | 251 | 951 | 1313 | 242 |
Stallion | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-6/1 | 3787.474 | 286 | 1198 | 1622 | 279 |
Appaloosa | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-6/1 | 3787.474 | 289 | 1198 | 1627 | 279 |
AAC | ||||||||||
Quarter | 6-Solid | 1.143 | 4.115 | 6.401 | 6-7 | 255.371 | 63 | 149 | 211 | 78 |
Clydesdale | 4-Solid | 1.143 | 5.182 | 7.468 | 4-7 | 399.613 | 79 | 237 | 315 | 103 |
Pinto | 4-7 | 1.143 | 5.893 | 8.179 | 4-7 | 399.613 | 89 | 237 | 326 | 136 |
Mustang | 2-7 | 1.143 | 7.417 | 9.703 | 2-7 | 612.347 | 115 | 377 | 491 | 158 |
Shire | 1-19 | 1.524 | 8.443 | 11.481 | 1-19 | 743.888 | 171 | 475 | 646 | 158 |
Libyan | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-7 | 902.644 | 192 | 598 | 790 | 182 |
Criollo | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-19 | 902.644 | 193 | 598 | 793 | 182 |
Orloff | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-7 | 1138.511 | 217 | 754 | 973 | 210 |
Peroheron | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-19 | 1138.511 | 220 | 754 | 976 | 210 |
Mongolian | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-7 | 1378.914 | 249 | 951 | 1199 | 242 |
Hanoverian | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-19 | 1378.914 | 251 | 951 | 1204 | 242 |
Singlefoot | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-7 | 1737.25 | 286 | 1199 | 1485 | 279 |
Oldenburg | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-19 | 1737.25 | 289 | 1199 | 1490 | 279 |
Henan Tong-Da Cable Co., Ltd.
Office Add.: Room 2110, Missun Center, No.33 East Jinshui Road, Zhengzhou City, Henan Province
Factory Add.: Shijiawan Industrial Zone, Yanshi, Luoyang City, Henan Province
Tel.: +86-371-60311151
Fax: +86-371-60311150