Construction
The tree wire is designed with concentrically stranded conductors - AAC (1350-H19) which are either compressed or compact depending on conductor size, available with AAAC or ACSR. The conductors can be covered with high-density track-resistant Polyethylene (HDTRPE) or track-resistant crosslinked Polyethylene (XLPE) insulation to meet different applications.
Application
The tree wire is used for primary and secondary overhead distribution where limited space is available or desired for rights-of-way. Installed the same as bare conductors, however, covering is effective in preventing direct shorts and instantaneous flashovers with other objects.
The close-proximity configuration minimizes the amount of space and hardware required for line installation, making it particularly useful in congested areas such as alleyways or tight corridors.
Specifications
35kV covered multi-layer tree wire meets or exceeds all applicable ICEA specifications and the following ASTM specifications:
3-Layer 35kV Tree Wire | |||||||||
Conductor | Size | Stranding | Conductor Diameter | Covering Thickness (mils) | Cable O.D. | Rated Strength | Weight per 1000 ft. | ||
(AWG or kcmil) | / | (mils) | Conductor Shield | Inner Layer | Outer Layer | (mils) | (lbs) | (lbs) | |
ACSR | 1/0 | 6/1 | 398 | 15 | 175 | 125 | 1028 | 4161 | 448 |
2/0 | 6/1 | 447 | 15 | 175 | 125 | 1077 | 5045 | 509 | |
4/0 | 6/1 | 563 | 15 | 175 | 125 | 1193 | 7933 | 673 | |
266.8 | 18/1 | 609 | 15 | 175 | 125 | 1239 | 6536 | 684 | |
266.8 | 26/7 | 642 | 15 | 175 | 125 | 1272 | 10735 | 770 | |
336.4 | 18/1 | 684 | 15 | 175 | 125 | 1314 | 8246 | 794 | |
336.4 | 26/7 | 720 | 15 | 175 | 125 | 1350 | 13395 | 901 | |
336.4 | 30/7 | 741 | 15 | 175 | 125 | 1371 | 16435 | 1170 | |
397.5 | 18/1 | 743 | 15 | 175 | 125 | 1373 | 9443 | 889 | |
397.5 | 24/7 | 772 | 15 | 175 | 125 | 1402 | 13870 | 949 | |
397.5 | 26/7 | 783 | 15 | 175 | 125 | 1413 | 15485 | 1013 | |
477 | 24/7 | 846 | 20 | 175 | 125 | 1486 | 16340 | 1091 | |
477 | 26/7 | 858 | 20 | 175 | 125 | 1498 | 18525 | 1168 | |
477 | 30/7 | 883 | 20 | 175 | 125 | 1523 | 22610 | 1552 | |
556.5 | 18/1 | 879 | 20 | 175 | 125 | 1519 | 13015 | 1138 | |
556.5 | 24/7 | 914 | 20 | 175 | 125 | 1554 | 18810 | 1220 | |
556.5 | 26/7 | 927 | 20 | 175 | 125 | 1567 | 21470 | 1309 | |
636 | 18/1 | 940 | 20 | 175 | 125 | 1580 | 14915 | 1637 | |
636 | 26/7 | 990 | 20 | 175 | 125 | 1630 | 23940 | 1826 | |
795 | 26/7 | 1107 | 20 | 175 | 125 | 1747 | 29925 | 2146 | |
795 | 45/7 | 1063 | 20 | 175 | 125 | 1703 | 20995 | 1892 | |
AAAC | 48.69 | 7 | 250 | 15 | 175 | 125 | 880 | 1584 | 278 |
77.47 | 7 | 316 | 15 | 175 | 125 | 946 | 2520 | 333 | |
123.3 | 7 | 398 | 15 | 175 | 125 | 1028 | 4014 | 411 | |
155.4 | 7 | 447 | 15 | 175 | 125 | 1077 | 4851 | 462 | |
195.7 | 7 | 502 | 15 | 175 | 125 | 1132 | 6111 | 523 | |
246.9 | 7 | 563 | 15 | 175 | 125 | 1193 | 7704 | 598 | |
312.8 | 19 | 642 | 15 | 175 | 125 | 1272 | 9900 | 689 | |
394.5 | 19 | 720 | 15 | 175 | 125 | 1351 | 11970 | 799 | |
465.4 | 19 | 720 | 15 | 175 | 125 | 1412 | 14040 | 892 | |
559.5 | 19 | 858 | 20 | 175 | 125 | 1498 | 16920 | 1024 | |
652.4 | 19 | 927 | 20 | 175 | 125 | 1567 | 19710 | 1141 | |
AAAC | 1/0 | 7 | 336 | 15 | 175 | 125 | 966 | 1791 | 368 |
2/0 | 7 | 376 | 15 | 175 | 125 | 1006 | 2259 | 411 | |
3/0 | 7 | 423 | 15 | 175 | 125 | 1053 | 2736 | 464 | |
4/0 | 7 | 475 | 15 | 175 | 125 | 1105 | 3447 | 527 | |
266.8 | 19 | 537 | 15 | 175 | 125 | 1167 | 4473 | 603 | |
336.4 | 19 | 603 | 15 | 175 | 125 | 1233 | 5535 | 696 | |
397.5 | 19 | 659 | 15 | 175 | 125 | 1289 | 6399 | 777 | |
477 | 19 | 722 | 20 | 175 | 125 | 1362 | 7524 | 889 | |
556.5 | 37 | 780 | 20 | 175 | 125 | 1420 | 8946 | 987 | |
636 | 37 | 835 | 20 | 175 | 125 | 1475 | 10260 | 1085 | |
795 | 37 | 932 | 20 | 175 | 125 | 1572 | 12510 | 1278 |
Henan Tong-Da Cable Co., Ltd.
Office Add.: Room 2110, Missun Center, No.33 East Jinshui Road, Zhengzhou City, Henan Province
Factory Add.: Shijiawan Industrial Zone, Yanshi, Luoyang City, Henan Province
Tel.: +86-371-60311151
Fax: +86-371-60311150