Construction
The tree wire is designed with concentrically stranded conductors - AAC (1350-H19) which are either compressed or compact depending on conductor size, available with AAAC or ACSR. The conductors can be covered with high-density track-resistant Polyethylene (HDTRPE) or track-resistant crosslinked Polyethylene (XLPE) insulation to meet different applications.
Application
The tree wire is used for primary and secondary overhead distribution where limited space is available or desired for rights-of-way. Installed the same as bare conductors, however, covering is effective in preventing direct shorts and instantaneous flashovers with other objects.
The close-proximity configuration minimizes the amount of space and hardware required for line installation, making it particularly useful in congested areas such as alleyways or tight corridors.
Specifications
46kV covered multi-layer tree wire meets or exceeds all applicable ICEA specifications and the following ASTM specifications:
3-Layer 46kV Tree Wire | |||||||||
Conductor | Size | Stranding | Conductor Diameter | Covering Thickness (mils) | Cable O.D. | Rated Strength | Weight per 1000 ft. | ||
(AWG or kcmil) | / | (mils) | Conductor Shield | Inner Layer | Outer Layer | (mils) | (lbs) | (lbs) | |
ACSR | 1/0 | 6/1 | 398 | 15 | 225 | 175 | 1244 | 4161 | 2040 |
2/0 | 6/1 | 447 | 15 | 225 | 175 | 1293 | 5045 | 2257 | |
4/0 | 6/1 | 563 | 15 | 225 | 175 | 1409 | 7933 | 2836 | |
266.8 | 18/1 | 609 | 15 | 225 | 175 | 1455 | 6536 | 2914 | |
266.8 | 26/7 | 642 | 15 | 225 | 175 | 1488 | 10735 | 3228 | |
336.4 | 18/1 | 684 | 15 | 225 | 175 | 1530 | 8246 | 3306 | |
336.4 | 26/7 | 720 | 15 | 225 | 175 | 1566 | 13395 | 3695 | |
336.4 | 30/7 | 741 | 15 | 225 | 175 | 1587 | 16435 | 3941 | |
397.5 | 18/1 | 743 | 15 | 225 | 175 | 1589 | 9443 | 3635 | |
397.5 | 24/7 | 772 | 15 | 225 | 175 | 1618 | 13870 | 3953 | |
397.5 | 26/7 | 783 | 15 | 225 | 175 | 1629 | 15485 | 4087 | |
477 | 24/7 | 846 | 20 | 225 | 175 | 1692 | 16340 | 4123 | |
477 | 26/7 | 858 | 20 | 225 | 175 | 1704 | 18525 | 4452 | |
477 | 30/7 | 883 | 20 | 225 | 175 | 1729 | 22610 | 4635 | |
556.5 | 18/1 | 879 | 20 | 225 | 175 | 1725 | 13015 | 4469 | |
556.5 | 24/7 | 914 | 20 | 225 | 175 | 1760 | 18810 | 4897 | |
556.5 | 26/7 | 927 | 20 | 225 | 175 | 1773 | 21470 | 5084 | |
636 | 18/1 | 940 | 20 | 225 | 175 | 1786 | 14915 | 4870 | |
636 | 26/7 | 990 | 20 | 225 | 175 | 1836 | 23940 | 5557 | |
795 | 26/7 | 1107 | 20 | 225 | 175 | 1953 | 29925 | 6495 | |
795 | 45/7 | 1063 | 20 | 225 | 175 | 1909 | 20995 | 5769 | |
AAAC | 48.69 | 7 | 250 | 15 | 225 | 175 | 1096 | 1584 | 1460 |
77.47 | 7 | 316 | 15 | 225 | 175 | 1162 | 2520 | 1677 | |
123.3 | 7 | 398 | 15 | 225 | 175 | 1244 | 4014 | 1976 | |
155.4 | 7 | 447 | 15 | 225 | 175 | 1293 | 4851 | 2169 | |
195.7 | 7 | 502 | 15 | 225 | 175 | 1348 | 6111 | 2399 | |
246.9 | 7 | 563 | 15 | 225 | 175 | 1409 | 7704 | 2674 | |
312.8 | 19 | 642 | 15 | 225 | 175 | 1488 | 9900 | 3028 | |
394.5 | 19 | 720 | 15 | 225 | 175 | 1566 | 11970 | 3428 | |
465.4 | 19 | 720 | 15 | 225 | 175 | 1566 | 14040 | 3642 | |
559.5 | 19 | 858 | 20 | 225 | 175 | 1704 | 16920 | 4197 | |
652.4 | 19 | 927 | 20 | 225 | 175 | 1773 | 19710 | 4613 | |
AAC | 1/0 | 7 | 336 | 15 | 175 | 125 | 1182 | 1791 | 1801 |
2/0 | 7 | 376 | 15 | 175 | 125 | 1222 | 2259 | 1963 | |
3/0 | 7 | 423 | 15 | 175 | 125 | 1269 | 2736 | 2160 | |
4/0 | 7 | 475 | 15 | 175 | 125 | 1321 | 3447 | 2394 | |
266.8 | 19 | 537 | 15 | 175 | 125 | 1383 | 4473 | 2683 | |
336.4 | 19 | 603 | 15 | 175 | 125 | 1449 | 5535 | 3023 | |
397.5 | 19 | 659 | 15 | 175 | 125 | 1505 | 6399 | 3317 | |
477 | 19 | 722 | 20 | 175 | 125 | 1568 | 7524 | 3681 | |
556.5 | 37 | 780 | 20 | 175 | 125 | 1626 | 8946 | 4035 | |
636 | 37 | 835 | 20 | 175 | 125 | 1681 | 10260 | 4383 | |
795 | 37 | 932 | 20 | 175 | 125 | 1778 | 12510 | 5054 |
Henan Tong-Da Cable Co., Ltd.
Office Add.: Room 2110, Missun Center, No.33 East Jinshui Road, Zhengzhou City, Henan Province
Factory Add.: Shijiawan Industrial Zone, Yanshi, Luoyang City, Henan Province
Tel.: +86-371-60311151
Fax: +86-371-60311150