Henan Tong-Da Cable Co., Ltd.
USA - Choose Country
  • Home
  • Products
  • About Us
    • Company Profile
    • Certificates
    • History
  • Company Tour
    • Workshop
    • Testing Equipment
  • Application
  • Supply Record
  • Contact Us
  1. Home
  2. Products
  3. Low Voltage Cables
  4. LV Power Cable (XLPE Insulated)
  5. 0.6/1 kV NA2XY Cable (AL/XLPE/PVC)
0.6/1 kV NA2XY Cable (AL/XLPE/PVC)

0.6/1 kV NA2XY Cable (AL/XLPE/PVC)

  • 1 Core
  • 2 Core
  • 3 Core
  • 4 Core
  • 5 Core
  • 3+1 Core
  • 4+1 Core
  • 3+2 Core
  • Back
    Inquiry
    0.6/1kV-3+1 Core Aluminum Conductor XLPE Insulated PVC Sheathed Power Cable
    No. of cores and nominal cross section Thickness of Insulation Thickness of Sheath Approx. overall Diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
    (mm2) (mm) (mm) (mm) (kg/km) (Ω/km) In Air(A) In Ground(A)
    3X16+1X10 0.7/0.7 1.8 19.4 370 1.91/3.08 65 85
    3X25+1X16 0.9/0.7 1.8 22.8 520 1.20/1.91 87 110
    3X35+1X16 0.9/0.7 1.8 25.1 650 0.868/1.91 105 130
    3X50+1X25 1.0/0.9 1.8 28.2 780 0.641/1.20 130 160
    3X70+1X35 1.1/0.9 1.9 31.9 1050 0.443/0.868 165 195
    3X95+1X50 1.1/1.0 2.1 35.7 1460 0.320/0.641 205 235
    3X120+1X70 1.2/1.1 2.2 39.6 1820 0.253/0.443 240 265
    3X150+1X70 1.4/1.1 2.3 43.6 2150 0.206/0.443 270 300
    3X185+1X95 1.6/1.1 2.5 49.8 2725 0.164/0.320 315 340
    3X240+1X120 1.7/1.2 2.7 55.3 3480 0.125/0.253 375 395
    3X300+1X150 1.8/1.4 2.9 57.0 4230 0.100/0.206 435 445
    3X400+1X185 2.0/1.7 3.1 70.0 5520 0.0778/0.164 510 510
    Home Products About Us Company Tour Supply Record Contact Us Review
    Supported by ETW International Inc. USA